Product Details
From Class II wave trains to Class V gnar, kayakers trust the time-tested dependability of the NRS Women's Crux Drysuit. The Crux features the traditional cross-chest entry design and our highest quality waterproof-breathable technical fabric.
Features
- Premium 4-Layer Eclipse™ fabric for superior dryness, breathability and toughness.
- YKK® Aquaseal® waterproof front entry zipper with a hook-and-loop sealed flap for extra protection.
- 5" wide neoprene band overskirt with double-pull hook-and-loop closure fits over your sprayskirt tunnel to complete a watertight seal.
- Double seam taping in the toe and heel adds extra durability to the Eclipse fabric socks.
- Features a heavy-duty YKK® Aquaseal® dropseat relief zipper, with protective flap cover.
- Volcano-style self-draining punch-through neoprene neck and wrist overcuffs protect the top-quality latex gaskets.
- Stretchy polyurethane overcuffs with adjustable hook-and-loop closures on the ankles protect the Eclipse socks.
- Single-seam legs eliminate wear points and improve mobility.
- High-wear areas reinforced with an additional layer of Eclipse fabric.
| Weight: | 2.95 lbs |
|---|---|
| Material: | 4-layer Eclipse™ |
| Entry Style: | Front-Entry |
| Waterproof: | Yes |
| Breathable: | Yes |
| Neck Closure: | Latex gasket with neoprene volcano-style overcuff |
| Wrist Closure: | Latex gaskets with adjustable hook-and-loop overcuffs |
| Waist System: | Overskirt with double-pull hook-and-loop adjustment |
| Ankle Closures: | Adjustable hook-and-loop |
| Pockets: |
|
| Latex Neck Gasket: | Yes |
| Latex Wrist Gaskets: | Yes |
| Latex Ankle Gaskets: | No |
| Socks: | Fabric |
| Relief Zipper: | Yes - Dropseat |
| Reflective Detailing: | No |
| Gender Sizing: | Women |
| Features: |
|
Sizing
| Size | Height | Weight (lbs) | Bust | Waist | Hips | Numeric Size |
|---|---|---|---|---|---|---|
| XS | 4'8"-5'2" | 90-115 | 30"-33" | 24"-27" | 34"-37" | 4 |
| S | 5'1"-5'6" | 110-135 | 32"-34" | 26"-30" | 36"-39" | 6 |
| M | 5'5"-5'8" | 130-155 | 33"-37" | 29"-33" | 38"-42" | 8 |
| L | 5'7"-5'10" | 150-180 | 35"-39" | 32"-36" | 40"-44" | 10 |
| XL | 5'9"-6'0" | 175-210 | 38"-42" | 35"-39" | 42"-46" | 12 - 14 |
| XXL | 5'11"-6'2" | 200-220 | 41"-43" | 38"-41" | 44"-48" | 16 - 18 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
